VStarcam C7823WIP Mini WIFI IP Camera
VStarcam C7823WIP Mini WIFI IP Camera
Model No.:C7823WIP | ||
Feature | Features | Small body size,perfect combination of hardware and software through software limit, and more stable. |
System | OS | Embedded Linux OS |
system security | Three level user authority management | |
online users | support 4 online visitors simultaneously | |
DDNS | Free DDNS | |
Control protocol | ONVIF 2.4 protocol, high interoperability | |
Processor | Hisilicon processor,built-in ARM926 @Max. 440MHz and a high-speed video co-processor. | |
Reset | Long press for 15 seconds to restore back to factory settings | |
Collection | Image sensor | 1/4inch 720p Progressive scan CMOS sensor |
CMOS | support AWB, AGC, AE | |
sensor size | 3.84mm×2.16mm | |
SNR | ≥39dB | |
Minimum illumination | 0.8Lux/F1.4 (colourful model),0.3Lux/F1.(B&W mode) | |
Lens/viewing angle | 3.6mm@F1.456.14° | |
Night vision | Dual IR-CUT filter auto switch, 9pcs 850nmΦ5mm LED,10m IR distance | |
IR control | IR turned on: night vision view enabled, infrared Ray, ICR auto detect. IR turned off: night vision disabled, infrared ray off, ICR stay in day view mode. | |
Video | Compression Format | H.264 Main Profile/H.264 Baseline Profile/MJPEG/JPEG Baseline |
Video coding process | Multi-stream:720P@24fps+VGA@30fps+QVGA@30fps+720P @1fsJPEG snapshot | |
Resolution | 720p/VGA/QVGA | |
Bit Rate | CBR/VBR, output bit rate range:128~4096kbps | |
Frame rate | 25fps | |
Picture Adjustment | Contrast, brightness, saturation, chroma are adjustable. | |
Audio | Input | Built in -48dB Microphone |
Output | Built in speaker(8Ω1W) | |
Sampling frequency / width | 8KHz/16bit | |
Compression format | ADPCM/32kbps | |
Network | Interface | 10Base-T / 100Base-TX, RJ45 connector |
Network Protocol | TCP/IP,HTTP,TCP,UDP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPnP,RTSP,P2P,etc. | |
WIFI | WiFi802.11b/g/n | |
Antenna | 3dBi antenna,stronger signal, more stable | |
Wireless network security | WPS one key setup WiFi | |
storage | Storage mode | Local storage / client storage |
Interface | Micro SD | |
Pan-Tilt | P/T | Pan:280°,Tilt:80° |
Preset Postion | support up to 15 preset postions | |
Limit method | Software limit position, more accurate preset positions,lower Pan Tilt failure rate | |
Alarm | Motion detection | Support motion detection |
Alarm action | Image upload via email/FTP server | |
Physical index | Rated Voltage | DC5/2A±0.3V |
Power comsumption | Rated power:3.0W(IR ON) | |
Working environment | Working Temperature:-20~70℃,Working Humidity 90% | |
Weight | Gross Weight :295g (Note: in kind prevail) | |
Housing material | ABS plastics | |
Camera size | 98x105x120mm(L×W×H) | |
Installation | Wall mounting, ceiling mounting | |
Only for reference |
Order Request
Related Post
VStarcam C38A 960p IP Camera
VStarcam C38A 960p IP Camera Model No.C38A System OS Embedded Linux OS system security Three level user authority management online users support 4 online visitors simultaneously DDNS Free DDNS…
VStarcam C37A 1.3MegaPixel IP ip camera
VStarcam C37A 1.3MegaPixel IP ip camera Model No.C37A System OS Embedded Linux OS system security Three level user authority management online users support 4 online visitors simultaneously DDNS…