Eye4 C42 IP Camera
Eye4 C42 IP Camera
Model: C42 | ||
Features | Function Feature | software limit controlled PT rotator ensures low malfunction rate; One Key Wifi configuration. |
System | Operation System | Embedded Linux |
System Security | Three level user authority management | |
Online Visitor | supports 4 online visitors simultaneously | |
DDNS | Free DDNS | |
Protocol | ONVIF 2.4, high interoperability | |
Processor | Hisilicon processor, integrated ARM926 @Max. 440MHz and high-speed video co-processor. | |
Reset | Long press for 15 seconds to restore back to factory settings | |
Image Capturing | Image Sensor | 1/4 inch 720P progressive CMOS sensor |
Sensor Function | AWB, AGC, AE supported | |
Imaging Area | 4.40mm×2.52mm | |
SNR | ≥41dB | |
Minimum illumination | 0.8Lux/F1.4 (full color mode), 0.3Lux/F1 (black white mode) | |
Lens/viewing angle | 3.6mm@F1.4/56.14° | |
Night Vision | dual IR-Cut filter automatic switch, 11pcs 850nm IR LEDs, 10m night vision distance | |
IR Control | IR turned on: night vision view enabled, infrared Ray, ICR auto detect. IR turned off: night vision disabled, infrared ray off, ICR stay in day view mode. |
|
Video | Compression standard | H.264 Main Profile/H.264 Baseline Profile/MJPEG/JPEG Baseline |
Video Coding | multiple video stream: 720P@24fps+VGA@30fps+QVGA@30fps+720P @1fsJPEG screenshot | |
Resolution | 720p/VGA/QVGA | |
Bit Rate | CBR/VBR,output bit rate is 128~4096kbps | |
Maximum Frame rate | 25fps | |
Image Adjustment | brightness, contrast, saturation, chroma are adjustable | |
Audio | Input | built-in 48db microphone |
Output | built-in speaker (8Ω1W) | |
Sampling Frequency Bit Width | 8KHz/16bit | |
Compression Standard/Bit Rate | ADPCM/32kbps | |
Network | Ethernet Socket | 10Mbps/100Mbps self adaptable/RJ45 interface |
Internet Protocol | TCP/IP,HTTP,TCP,UDP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPnP,RTSP,ŒP2P etc. | |
Wireless Internet | WiFi802.11b/g/n | |
Antenna | 3dBi antenna, stronger signal, more stable | |
Protocol | one key Wifi confugration, no network cable ever needed | |
Storage | Storage | local storage/client terminal storage, maximum 64G storage |
Interface | Micro SD | |
Pan/Tilt Rotation | Angle | Pan 355°/Tilt 80° |
Pre-set Position | 15 pre-set positions | |
Limit Position | software limited controlled rotator ensures more accurate pre-set positions and lower malfunction. | |
Alarm | Alarm Detection | motion detection |
Alarm Action | E-mail image /FTP image upload/smart phone APP action | |
Physical Parameters | Rated Voltage | DC5/2A±0.3V |
Power comsumption | 3.0W(with IR LEDs on) | |
Working Environment | Working Environment: -20~70℃, working humidity: 90% | |
Gross Weight | 330g(subject to final products) | |
Housing Material | ABS plastic | |
Camera Size | 110mm*130mm | |
Installation | wall mounting, ceiling mounting |
Order Request
Related Post
VStarcam C38A 960p IP Camera
VStarcam C38A 960p IP Camera Model No.C38A System OS Embedded Linux OS system security Three level user authority management online users support 4 online visitors simultaneously DDNS Free DDNS…
VStarcam C37A 1.3MegaPixel IP ip camera
VStarcam C37A 1.3MegaPixel IP ip camera Model No.C37A System OS Embedded Linux OS system security Three level user authority management online users support 4 online visitors simultaneously DDNS…