Brady GlobalMark

Brady GlobalMark®2 Color & Cut
Specification Of Brady GlobalMark®2 Color & Cut
| Application(s): | Arc Flash Labeling, Barcode Labeling, Data Communications Labeling, Facility, Safety & Maintenance Identification, Laboratory Identification, Lean/5S Labeling, Lockout Tagout Labeling, Panel Identification, Pipe and Valve Marking, Product Identification, Security Identification |
| Label Supplies: | View Labels for the GlobalMark Industrial Label Maker |
| Ribbon Supplies: | View Ribbons for the GlobalMark Industrial Label Maker |
| Character Height: | 0.08″ to 3.80″ |
| Text Sizes: | .080″ – 3.800″ |
| Min Label Length: | 2.000″ |
| Color Capability: | Multiple Color Printing, Single Color Printing |
| Safety Catalog: | pg. 331 |
| Connectivity Options: | USB, Serial |
| Hours of Operation: | Spot Signage |
| Keyboard: | Yes |
| Materials Supported: | Vinyl, Magnetic, Phosphorescent, Tag Stock, Polyester, Reflective, Cold Temperature |
| Memory: | 16MB |
| Options: | Plotter Cutter |
| PC Connectivity: | Yes |
| Peripheral Printing: | Yes |
| Power Supply: | AC Power |
| Print Resolution: | 300 dpi |
| Print Speed: | 1″/sec |
| Print Technology: | Thermal Transfer |
| Continuous vs Die Cut Labels: | Can print both continuous and die cut labels. |
| Stand Alone Printing: | Yes |
| Symbols: | 290 Built-In Symbols |
| Warranty: | 5 Years – See Terms and Conditions |
| Weight: | 30 lbs |
| Special Features: | Mulitcolor Printing and Cutter |
| Includes: | Keyboard, power cord, cleaning kit, USB cable and Brady File Management Utility |
| Patent Numbers: | #D481,415; #6,570,602; #6,616,360; #6,664,995 |
| RoHS Compatibility: | Pass 2002/95/EC |
| QTY/UOM: | 1/Each |

