Brady BBP11

BBP11 Label Printer
Specification Of BBP11 Label Printer
| Application(s): | Data Communications Labeling, General & Industrial Labeling, Healthcare Identification, Laboratory Identification, Panel Identification, Wire & Cable Marking |
| Label Supplies: | View Labels for the BBP11 Label Printer |
| Ribbon Supplies: | View Ribbons for the BBP11 Label Printer |
| Min Label Length: | 0.250″ |
| Min Liner Width: | 1.000″ |
| Max Print Length: | 40″ |
| Color Capability: | Single Color Printing |
| General ID Catalog: | pg. 83 |
| Connectivity Options: | Serial, Parallel, USB, Network (ethernet) |
| Hours of Operation: | 8 hrs / 5 days |
| Materials Supported: | Die Cut, Notched, Sleeve, Cont. |
| Memory: | 2MB Flash Memory |
| PC Connectivity: | Yes |
| Peripheral Printing: | Yes |
| Print Resolution: | 300 dpi |
| Print Speed: | up to 3″/sec |
| Print Technology: | Thermal Transfer |
| Continuous vs Die Cut Labels: | Can print both continuous and die cut labels. |
| Stand Alone Printing: | No |
| Warranty: | 5 Years – See Terms and Conditions |
| Weight: | 5.510 lbs |
| RoHS Compatibility: | weeeRoHSDetail.unavailable_RoHSCompliance.msg |
| QTY/UOM: | 1/Each |

