AIDA CE-1

AIDA CE-1
- Window CE 6.0/ Window Mobile 6.1 for industry standard compatibility
- Mutiple wireless communcation options provide connectivity support real time data transmission
- IP54 level dust and water proof and drop tests to concrete with 6 faces, 6 dimensions
- High quality QVGA with backlight
- Embedded flash memory for program upgrade
High speed barcode scanning capability in compliance with various standards
Specifications
| OS | Microsoft Windows CE 6.0 English, Traditional & Simplified Chinese versions |
| CPU | Freescale i.MX25 ARM 9 400 MHz |
| Memory-RAM | 128MB |
| Memory-Flash ROM | 128MB |
| Display | 3.2″ QVGA with backlight, 240 x 320 pixels |
| Backlight | LED |
| Scanner | |
| Scanning System | High Performance Linear Imager |
| Readable codes | Code 39, Code 39 Full ASCII, Code 32, Code 39 Trioptic, Code 128, UCC/EAN-128, Codabar, Code 11, Code 93, Standard & Industrial 2 of 5, Interleaved & Matrix 2 of 5, German Postal Code, China Postal Code, IATA, UPC/EAN/JAN, UPC/EAN/JAN |
| Scan Rate | Dynamic scanning rate up to 500 scans/second |
| Scanning distance | More than 16 inches on 100% UPC/EAN symbols at 400 lux with Grade A code |
| resolution | Typical 3mm (Code39, PCS 0.9) |
| Key Input section | 30 Keys, Numeric, 3 Trigger Keys, 4 colour Function Keys |
| Data Transfer | |
| WLAN | IEEE 802.11 b/g |
| Bluetooth | Class II, v2.1 with EDR; on-board Antenna |
| Environmental requirements | |
| Operating temperature | 0°C to +50°C |
| Storage temperature | -20°C to +70°C (without battery) |
| Protection level | IP54 |
| Drop resistance | Multiple 1.2 m drop to concrete, 6 faces 6 times / face in operation temperature range |
| Dimension and weight | |
| Dimension ( LxWxD) | 147 x 70 x 205mm |
| Weight (Approx.) | 252g |
| Power Supply | |
| Main Battery | Rechargeable Li-polymer 3.7V 1920mAh (Standard), Rechargeable Li-polymer 3.7V 2880mAh (Extended) |
| Backup Memory | Rechargeable Ni-MH(Built-in) |
| Backup Period | Minimum 10 mins |

