Brady TLS2200

TLS 2200® Thermal Labeling System
Specification Of TLS 2200® Thermal Labeling System
| Application(s): | Arc Flash Labeling, Barcode Labeling, Circuit Board Labeling, Data Communications Labeling, Facility, Safety & Maintenance Identification, General & Industrial Labeling, Healthcare Identification, Laboratory Identification, Panel Identification, Product Identification, Security Identification, Wire & Cable Marking |
| Label Supplies: | View Labels for the TLS2200 Thermal Labeling Printer |
| Ribbon Supplies: | View ribbons for the TLS2200 Thermal Labeling Printer |
| Agency Approval(s)/Compliance: | FCC Class A approved |
| Character Height: | 4 to 72 pt. |
| Text Sizes: | 1 to 19 (4 to 72 point) |
| Max Print Length: | Up to 54″ (1371.60 mm) |
| Max Roll Length: | 50′ (500′ bulk) |
| Color Capability: | Single Color Printing |
| Safety Catalog: | pg. 268 |
| General ID Catalog: | pg. 36 |
| Connectivity Options: | Serial |
| Display: | LCD |
| Keyboard: | ABC |
| Materials Supported: | Continuous/Die Cut, Bulk, Over 500 stock parts/custom |
| Memory: | 21,000 characters, 10 label lists |
| Multi-Line Print: | Yes |
| Operating Temperature: | 40° – 120° F (4° – 49° C) |
| PC Connectivity: | Yes |
| Peripheral Printing: | Yes |
| Power Supply: | Rechargeable Battery, AC Power (optional) |
| Print Resolution: | 203 dpi |
| Print Rotation: | Yes |
| Print Speed: | 12 mm/sec (0.47 in/sec) |
| Print Technology: | Thermal Transfer |
| Continuous vs Die Cut Labels: | Can print both continuous and die cut labels. |
| Serialization: | Yes |
| Stand Alone Printing: | Yes |
| Symbols: | 44 on keypad |
| Warranty: | 12 Months – See Terms and Conditions |
| Weight: | 2.75 lb (1.25 kg) |
| Includes: | TLS2200 Printer, Hardsided Case, Battery Pack, Battery Charger, Cleaning Strip, Serial Communications Cable, PTL-19-423 labels, R6210 Ribbon, Manual, Quick Start Guide and 1 year Limited Warranty |
| Patent Numbers: | #D409,230; #5,918,989; #5,951,177; #6,113,293; #6,142,686 |
| RoHS Compatibility: | Pass 2002/95/EC |
| QTY/UOM: | 1/Each |

