47” Interactive Digital Signage
47” Interactive Digital Signage
Specifications
Model | 47” Digital Signage |
TOUCH SENSOR | |
Touch Detection | Infrared LED |
Touch | 6 Touch (Finger / Solid Objects) |
Touch IR Wavelength | 940 nm |
Touch Accuracy | ± 1.5 mm |
Touch Response Time | 8 – 12 ms |
Touch Interface | USB 2.0 (Full Speed) HID Compliant (Plug-and-Play) |
Glass Surface | Normal Tempered Glass |
Touch Supported OS | Windows 8, Windows 7, VISTA, XP, MAC, Linux, Android |
PANEL | |
Diagonal Size | 47” (Vertical or Horizontal Mount) |
Display Resolution | 1920 x 1080 (FHD) |
Display Frame Rate | 120 Hz |
Response Time | 9ms (GTG), 6.5ms |
Brightness | 700 cd/m² |
Panel Technology | IPS |
Aspect Ratio | 16:9 |
Contrast Ratio | 1200:1 |
Dynamic CR | 3000:1 |
Viewing Angle | H: 178° / V: 178° (CR>/= 10) |
Operating Temperature | 0˚C – 40˚C |
SIGNAL CONNECTIVITY | |
HDMI INPUT | Max. 1920 X 1080 p |
Audio | Line Out x 1 ; Mic In x 1 |
ELECTRICAL | |
Power supply | Input 100-240 V AC ; 50/60 Hz |
Power Consumption | Typical: 180W ; Smart Energy Saving: 130W |
DPMS | 1.0W(Set Only); Power Off 0.5W |
Operation Humidity | 10% – 80% |
Speakers | 10 W + 10 W Stereo (8-ohms) |
MECHANICAL | |
System Dimensions | 110.25 x 64.7 x 4.8 cm |
Weight (head) | 22.2 KG |
VESA Mount | 400 x 400 mm |
CERTIFICATION | |
StandardSafely UL / UL / CB Scheme / TUV | |
EMC FCC Class “B” / CE / KCC ErP / Energy Star Yes / Yes (EPA5.1) | |
Media Player Compatibility External Media Player Attachable Yes | |
Software Compatibility Supersign Compatibility Elite-W / Elite-W Lite |
ACCESSORIES | |
Included Items | • Remote Control
• HDMI Cable x 1 • Installation Guideline • Stylus x 2 • IWB software • Wall Mount |
Optional Items | • Anti-glare Tempered Glass (AG)
• Computer OPS : Intel i5 / i7 • Pen Tray • RS-232C |