156H-POS
156H-POS
型号:156H-POS | |||||||||||||
Product parameters | |||||||||||||
Site | 15 | ||||||||||||
Resolution | 1024*768 | ||||||||||||
Brightness | 250cd/㎡ | ||||||||||||
color | 16.7M | ||||||||||||
Contrast | 600:1 | ||||||||||||
System | Multi point capacitive touch screen(Support 10 touch)/MapleTouch-J 5 war of resistance touch screen(Single point 35,000,000 times、USB/RS232 Optional) | ||||||||||||
Host board | Mini-ITX MP-H61 | ||||||||||||
CPU | Intel Celeron G∽Core i7 | ||||||||||||
Memory | 4GB DDR3-1333 SDRAM | ||||||||||||
Storage | 1×2.5 ” SATA II HDD-320G | ||||||||||||
System parameters | |||||||||||||
Memory | Mini-ITX MP-H61 | ||||||||||||
CPU | Intel Celeron G∽Core i7 | ||||||||||||
Chipset | Intel H61 Express Chipset | ||||||||||||
Memory | 2GB/4GB/8G/16G DDR3-1333 SDRAM | ||||||||||||
SATA |
|
||||||||||||
LAN | 1×realtek RTL8111DL (100/1000Mbps) | ||||||||||||
Audio | Realtek ALC892-GR 7.1 channel Audio Codec integrated | ||||||||||||
Storage | 1×2.5 ” SATA II HDD-320G | ||||||||||||
I/O | |||||||||||||
|
1×DB-9公头RS232 | ||||||||||||
USB | 2×USB 3.0、 4×USB 2.0interface | ||||||||||||
E-SATA | 1×E-SATA Port | ||||||||||||
Video output |
|
||||||||||||
Audio |
1×Audio、 Out 1×MIC In | ||||||||||||
The expansion bus |
1× Mini PCI Express x1 | ||||||||||||
1× Mini PCIE | |||||||||||||
Work environment |
|||||||||||||
Operating temperature | -10~60℃ | ||||||||||||
Storage temperature | -30~80℃ | ||||||||||||
Operating humidity |
20~85% | ||||||||||||
Percussion and collision | Operating 80G(11ms),Non-operating 32G with SSD | ||||||||||||
Qualification |
|||||||||||||
Certification certificate |
CB、CE、FCC、ROHS | ||||||||||||
The power supply device |
|||||||||||||
Power output |
12VDC 5A MAX (Double screen 7A) | ||||||||||||
Product specifications | |||||||||||||
Material structure |
Plastic, stainless steel wire board |
||||||||||||
Installation mode | Panel, frame, wall-mounted, desktop, VESA cantilever installation | ||||||||||||
Net weight/gross weight | 5.65KG/3.9KG | ||||||||||||
Size specifications LWH | 350mm*234mm*268mm |
Order Request
Related Post
ECLine EC-1559-PCT Dual Monitor POS terminal
Features • 4GB Ram; 128GB SSD or 320GB HDD • Bezel free panel • Powered…
ECLine EC-VP-1100i3 POS terminal
Features • All-in-one FANLESS POS System • 15” Bezel free with Capacitive touch • Flexible…