156-MP6U
156-MP6U
Model:156-MP6U | ||||
Product parameter | ||||
Size | 15 | |||
Resolution | 1024×768 | |||
Brightness | 250cd/㎡ | |||
color | 16.7M | |||
Constrast | 600:1 | |||
A touch system | MapleTouch-J 5 war of resistance touch screen(Single point 35,000,000 times、USB/RS232 Optional) | |||
Host board | MP-1037U | |||
CPU | Intel® Celeron® Processor 1037U 1.8G | |||
RAM | 2GB DDR3-1333 SDRAM(MAX 8G) | |||
System parameters | ||||
Chip set | Intel® NM70 Express Chipset | |||
SATA |
|
|||
CPU | Intel® Celeron® Processor 1037U 1.8G | |||
LAN | Realtek RTL8111DL (100/1000Mbps) | |||
Audio | Realtek ALC887 HD Audio Codec integrated | |||
Hard disk | 1*2.5 ” SATA II HDD-320G/SSD-32G | |||
I/O | ||||
IO interfece | 2*RS232 | |||
LPT printer port | 1×LPT | |||
Video output | 1×VGA、1×HDMI | |||
Audio interface | 1×Audio1×Mic | |||
Network interface | 1×LAN | |||
PS2 interface | 1*PS2(KB/MS) | |||
Expansion bus | 1*PCIex1 Expansion slots | |||
1*Mini PCI-E Expansion slots | ||||
Work environment | ||||
Operating | -10~60℃ | |||
Storage temperature | -30~80℃ | |||
Operating humidity | 20~85% | |||
Earthquake performance | 3 Grms/5~450Hz | |||
Knock and collison | Operating 20G(11ms),Non-operating 320G with HDD | |||
Operating 80G(11ms),Non-operating 32G with SSD | ||||
Qualification | ||||
Obtain certification | CCC、CB、CE、FCC、ROHS | |||
Power supply device | ||||
Power input | 100-240VAC ~ 50~60HZ 1.5A | |||
Power output | 12VDC 5A MAX | |||
Product specifications | ||||
Material structure | Aluminum | |||
Installation mode | Panel, frame, wall-mounted, desktop, VESA cantilever installation | |||
Net weight/gross weight | ||||
Size specification LWH |
Order Request
Related Post
ECLine EC-1559-PCT Dual Monitor POS terminal
Features • 4GB Ram; 128GB SSD or 320GB HDD • Bezel free panel • Powered…
ECLine EC-VP-1100i3 POS terminal
Features • All-in-one FANLESS POS System • 15” Bezel free with Capacitive touch • Flexible…